Reducing Rebar Coupler
High Tensile & yield strength, reach JGJ107, ACI318, BS8110, DIN1045 and UBC1997 etc.
Technical Parameter:
Size | Specification | Net Weight (kg) | Thread Angle | |
Outer Diameter(mm) | Length (mm) | |||
Φ18/16 | Φ27.0 | 47 | 0.134 | 75°/ 60° |
Φ20/16 | Φ31.0 | 52 | 0.233 | 75°/ 60° |
Φ20/18 | Φ31.0 | 52 | 0.227 | 75°/ 60° |
Φ22/16 | Φ33.0 | 57 | 0.274 | 75°/ 60° |
Φ22/18 | Φ33.0 | 57 | 0.272 | 75°/ 60° |
Φ22/20 | Φ33.0 | 57 | 0.262 | 75°/ 60° |
Φ25/16 | Φ37.0 | 63 | 0.394 | 75°/ 60° |
Φ25/18 | Φ37.0 | 63 | 0.382 | 75°/ 60° |
Φ25/20 | Φ37.0 | 63 | 0.371 | 75°/ 60° |
Φ25/22 | Φ37.0 | 63 | 0.357 | 75°/ 60° |
Φ28/18 | Φ41.0 | 67 | 0.513 | 75°/ 60° |
Φ28/20 | Φ41.0 | 67 | 0.5 | 75°/ 60° |
Φ28/22 | Φ41.0 | 67 | 0.466 | 75°/ 60° |
Φ28/25 | Φ41.0 | 67 | 0.462 | 75°/ 60° |
Φ32/22 | Φ47.0 | 77 | 0.877 | 75°/ 60° |
Φ32/25 | Φ47.0 | 77 | 0.705 | 75°/ 60° |
Factory:
Tensile Test:
Related Products:
Application: It is used to connect threaded rebar.
Connection Method:
1. Use solid 45# carbon steel as raw material
2. Splice rebar of HRB335, HRB400 & HRB500 etc.
3. High Tensile & yield strength, reach JGJ107, ACI318, BS8110, DIN1045 and UBC1997 etc.
4. Easy operation & environmentally friendly.
5. Could be used in the every orientation connection of reinforcing bars with same or different Diameter.
6. Good low temperature resistance, and could pass the -40 degree low temperature test
Packing: Woven bag firstly, and then into pallet
Product Name: Reducing Rebar Coupler