Right Thread Rebar Coupler
High Tensile & yield strength, reach JGJ107, ACI318, BS8110, DIN1045 and UBC1997 etc.
Technical Parameter:
Size | Specification | Net Weight (kg) | Thread Pitch (mm) | Thread Angle | |
Outer Diameter(mm) | Length (mm) | ||||
Φ16 | Φ24.0 | 43 | 0.0936 | 2.5 | 75°/ 60° |
Φ18 | Φ27.0 | 47 | 0.1286 | 2.5 | 75°/ 60° |
Φ20 | Φ31.0 | 52 | 0.1938 | 2.5 | 75°/ 60° |
Φ22 | Φ33.0 | 57 | 0.2296 | 2.5 | 75°/ 60° |
Φ25 | Φ37.0 | 63 | 0.3106 | 3 | 75°/ 60° |
Φ28 | Φ41.0 | 67 | 0.4024 | 3 | 75°/ 60° |
Φ32 | Φ47.0 | 77 | 0.5979 | 3 | 75°/ 60° |
Φ36 | Φ54.0 | 85 | 0.8854 | 3 | 75°/ 60° |
Φ40 | Φ59.0 | 95 | 1.15 | 3 | 75°/ 60° |
Factory:
Tensile Test:
Packing:
Related Products:
It is used to connect threaded rebar.
Connection Method:
1. Use solid 45# carbon steel as raw material
2. Splice rebar of HRB335, HRB400 & HRB500 etc.
3. High Tensile & yield strength, reach JGJ107, ACI318, BS8110, DIN1045 and UBC1997 etc.
4. Easy operation & environmentally friendly.
5. Could be used in the every orientation connection of reinforcing bars with same or different Diameter.
6. Good low temperature resistance, and could pass the -40 degree low temperature test
Woven bag firstly, and then into pallet
Product Name: Right Thread Rebar Coupler