Reducing Upsetting Rebar Coupler
High Tensile & yield strength, reach JGJ107, ACI318, BS8110, DIN1045 and UBC1997 etc.
Technical Parameter:
Size | Outer Diameter(mm) | Length (mm) | Thread Angle |
Φ18/16 | Φ31 | 44 | 60° |
Φ20/16 | Φ33 | 48 | 60° |
Φ20/18 | Φ33 | 48 | 60° |
Φ22/16 | Φ37 | 52 | 60° |
Φ22/18 | Φ37 | 52 | 60° |
Φ22/20 | Φ37 | 52 | 60° |
Φ25/16 | Φ41 | 60 | 60° |
Φ25/18 | Φ41 | 60 | 60° |
Φ25/20 | Φ41 | 60 | 60° |
Φ25/22 | Φ41 | 60 | 60° |
Φ28/18 | Φ47 | 66 | 60° |
Φ28/20 | Φ47 | 66 | 60° |
Φ28/22 | Φ47 | 66 | 60° |
Φ28/25 | Φ47 | 66 | 60° |
Φ32/22 | Φ59 | 72 | 60° |
Φ32/25 | Φ59 | 72 | 60° |
Photos:
Tensile Test:
Packing:
Application: It is used to connect threaded rebar.
1. Use solid 45# carbon steel as raw material
2. Splice rebar of HRB335, HRB400 & HRB500 etc.
3. High Tensile & yield strength, reach JGJ107, ACI318, BS8110, DIN1045 and UBC1997 etc.
4. Easy operation & environmentally friendly.
5. Could be used in the every orientation connection of reinforcing bars with same or different Diameter.
6. Good low temperature resistance, and could pass the -40 degree low temperature test
Packing: Woven bag firstly, and then into pallet
Product Name: Reducing Upsetting Rebar Coupler